Township No. 50 N Range No. 39 W Mer. Michigan Survey
Abstract/Description: | A map from one of the first surveys of the western Upper Peninsula in 1848. The surveyors were William A. Burt, Austin Burt, and S.W. Higgins. The region surveyed is now Rockland in Ontonagon County, Michigan. |
---|---|
Subject(s): | Maps Ontonagon County (Mich.) |
Date Created: | 1848 |
Title: | Township No. 50 N Range No. 39 W Mer. Michigan Survey. | |
---|---|---|
Name(s): |
Ontonagon County Historical Society, contributor Koski, Jerry, contributor |
|
Type of Resource: | still image | |
Date Created: | 1848 | |
Physical Form: | Maps (documents) | |
Extent: | 1 item | |
Abstract/Description: | A map from one of the first surveys of the western Upper Peninsula in 1848. The surveyors were William A. Burt, Austin Burt, and S.W. Higgins. The region surveyed is now Rockland in Ontonagon County, Michigan. | |
Note(s): |
This collection was donated to UPLINK and the Ontonagon County Historical Society by Jerry Koski at the community digitization event held in Ontonagon in July 2022. The event was sponsored by the Ontonagon County Historical Society and the Michigan Humanities Council. |
|
Subject(s): |
Maps Ontonagon County (Mich.) |
|
Held by: | Ontonagon County Historical Society | |
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Ontonagon Area Maps. Identifier: OCHS-006 | |
In Collections: |