Marquette County Coroner's Reports Index, 1879-1986
Abstract/Description: | This document is an index to deaths in the Marquette County Coroner's Office report from 1879 to 1986. It includes the name of the person, the date of the inquest, inquest location, the coroner's name, the location of the death, the type and cause of death, and a brief description of the circumstances surrounding the death. |
---|---|
Subject(s): | Marquette County (Mich.) Indexes (reference sources). |
Date Created: | 1879-1986 |
Title: | Marquette County Coroner's Reports Index, 1879-1986. | |
---|---|---|
Name(s): |
Central Upper Peninsula and Northern Michigan University Archives, creator Marquette County, contributor |
|
Type of Resource: | text | |
Date Created: | 1879-1986 | |
Physical Form: | indexes (reference sources) | |
Extent: | 1 item | |
Abstract/Description: | This document is an index to deaths in the Marquette County Coroner's Office report from 1879 to 1986. It includes the name of the person, the date of the inquest, inquest location, the coroner's name, the location of the death, the type and cause of death, and a brief description of the circumstances surrounding the death. | |
Identifier(s): | GOV_00001 | |
Subject(s): |
Marquette County (Mich.) Indexes (reference sources). |
|
Held by: | Northern Michigan University Archive | |
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Local Government Archival Records. | |
In Collections: |