Map
Abstract/Description: | Map of the Trap Rock Valley Railroad. General map of Calumet and vicinity |
---|---|
Subject(s): | Transportation Railroads Houghton (Mich.) |
Date Created: | 1924 |
Title: | Map. |
|
---|---|---|
Name(s): |
Houghton County Historical Society, contributor Superiorland Library Cooperative, contributor |
|
Type of Resource: | cartographic | |
Date Created: | 1924 | |
Physical Form: | maps (documents) | |
Extent: | 1 item | |
Abstract/Description: | Map of the Trap Rock Valley Railroad. General map of Calumet and vicinity | |
Note(s): |
Electronic reproduction of photograph. The railroads of Houghton county, Michigan |
|
Subject(s): |
Transportation Railroads Houghton (Mich.) |
|
Restrictions on Access: | In the public domain (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Houghton County Railroads collection. Identifier: SLC-009 | |
In Collections: |