Table of freight rates
Abstract/Description: | Western Weighing and Inspection Bureau, Tables for computing L.C.L. storage charges on freight, other than explosives and other dangerous articles. |
---|---|
Subject(s): | Transportation Railroads Houghton (Mich.) |
Date Created: | 1880 - 1939 |
Title: | Table of freight rates. |
|
---|---|---|
Name(s): |
Houghton County Historical Society, contributor Superiorland Library Cooperative, contributor Western Weighing and Inspection Bureau, contributor |
|
Type of Resource: | image/text | |
Date Created: | 1880 - 1939 | |
Physical Form: | null | |
Extent: | 1 item | |
Abstract/Description: | Western Weighing and Inspection Bureau, Tables for computing L.C.L. storage charges on freight, other than explosives and other dangerous articles. | |
Note(s): |
Electronic reporduction of text. The railroads of Houghton County, Michigan |
|
Subject(s): |
Transportation Railroads Houghton (Mich.) |
|
Restrictions on Access: | In the public domain (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Houghton County Railroads collection. Identifier: SLC-009 | |
In Collections: |