Hoisting machinery for Mackinac Bridge (1 of 2)
Abstract/Description: | This hoisting machinery was located at the base of each tower. Each cable drum went on one of the four lifting locations on the stiffening truss sections. The truss had to be lifted as level as possible. Workers used a "ball" spirit level to watch the attitude of the section as the necessary commands were called to the hoist operators by telephone. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1957 (approximate) |
Title: | Hoisting machinery for Mackinac Bridge (1 of 2). |
|
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1957 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | This hoisting machinery was located at the base of each tower. Each cable drum went on one of the four lifting locations on the stiffening truss sections. The truss had to be lifted as level as possible. Workers used a "ball" spirit level to watch the attitude of the section as the necessary commands were called to the hoist operators by telephone. | |
Note(s): |
Electronic reproduction of text. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |