Cable bands for Mackinac Bridge (2 of 4)
Abstract/Description: | Notice how each band is numbered. Because the main cable angle changes these numbers bands had to be put in exactly the proper place. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1956 (approximate) |
Title: | Cable bands for Mackinac Bridge (2 of 4). | |
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1956 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Notice how each band is numbered. Because the main cable angle changes these numbers bands had to be put in exactly the proper place. | |
Note(s): |
Electronic reproduction of text. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |