Aggregate barge (1 of 2)
Abstract/Description: | Truck deliver aggregate to the barge loading equipment which in turn load the barge with limestone that will be used by toe portable concrete mixing plant out at the caisson sites. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1954 (approximate) |
Title: | Aggregate barge (1 of 2). |
|
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1954 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Truck deliver aggregate to the barge loading equipment which in turn load the barge with limestone that will be used by toe portable concrete mixing plant out at the caisson sites. | |
Note(s): |
Electronic reproduction of photograph. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |