Moving tower caisson for the Mackinac Bridge (6 of 11)
Abstract/Description: | Depth lines painted onto the caisson section allows the crew to know when it is ready to float. These marks are used like the load lines on a ship. Like a ship, these sections had to have concrete ballast placed inside so they would float upright and ride properly to the bridge site. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1954 (approximate) |
Title: | Moving tower caisson for the Mackinac Bridge (6 of 11). | |
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1954 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Depth lines painted onto the caisson section allows the crew to know when it is ready to float. These marks are used like the load lines on a ship. Like a ship, these sections had to have concrete ballast placed inside so they would float upright and ride properly to the bridge site. | |
Note(s): |
Electronic reproduction of photograph. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |