Tower caisson for the Mackinac Bridge (36 of 45)
Abstract/Description: | Adding the next double walled steel ring. As rings were added the space between the two walls was filled with aggregate and the center was dredged. This action caused the caisson to cut its way through the overburden and eventually reach bedrock. Aggregate was added where needed to keep the caisson plumb as it descended.. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1954 (approximate) |
Title: | Tower caisson for the Mackinac Bridge (36 of 45). |
|
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1954 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Adding the next double walled steel ring. As rings were added the space between the two walls was filled with aggregate and the center was dredged. This action caused the caisson to cut its way through the overburden and eventually reach bedrock. Aggregate was added where needed to keep the caisson plumb as it descended.. | |
Note(s): |
Electronic reproduction of photograph. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |