Corral for Mackinac Bridge (2 of 6)
Abstract/Description: | One of four corrals being unload from a barge. It then stood on the bottom of the Straits of Mackinac and was used to guide the pier caisson as it went into position. Surveyors guided this operation through triangulation from the seven survey towers located through the Straits. |
---|---|
Subject(s): | Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
Date Created: | 1954 (approximate) |
Title: | Corral for Mackinac Bridge (2 of 6). | |
---|---|---|
Name(s): |
Superiorland Library Cooperative, contributor Mackinac Bridge Authority, contributor |
|
Type of Resource: | still image | |
Date Created: | 1954 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | One of four corrals being unload from a barge. It then stood on the bottom of the Straits of Mackinac and was used to guide the pier caisson as it went into position. Surveyors guided this operation through triangulation from the seven survey towers located through the Straits. | |
Note(s): |
Electronic reproduction of photograph. The Mackinac Bridge 1954 - 1958. Mackinac Bridge Authority |
|
Subject(s): |
Bridges--Design and construction St. Ignace (Mich.) Mackinaw City (Mich.) Mackinac Bridge (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | In copyright (http://rightsstatements.org/vocab/InC/1.0/) | |
Is Part Of: | Mackinac Bridge Authority photographs. Identifier: SLC-011 | |
In Collections: |