Model of the third lock (2 of 2)
Abstract/Description: | Photograph showing a model of the third lock (Davis Lock) displayed in the Administration Building. The display shows the double set of upper gates closed, while the lower gates are open and tucked into recesses in the lock wall. |
---|---|
Subject(s): | Boats and boating Soo Locks (Mich.) |
Date Created: | 1912 |
Title: | Model of the third lock (2 of 2). | |
---|---|---|
Name(s): |
Bayliss Public Library, contributor Superiorland Library Cooperative, contributor United States Army Corps of Engineers, contributor Young, A. E., creator |
|
Type of Resource: | still image | |
Date Created: | 1912 | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Photograph showing a model of the third lock (Davis Lock) displayed in the Administration Building. The display shows the double set of upper gates closed, while the lower gates are open and tucked into recesses in the lock wall. | |
Subject(s): |
Boats and boating Soo Locks (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Bayliss Public Library photographs. Identifier: SLC-004 | |
In Collections: |