International Railroad Bridge and Rapids
Abstract/Description: | Postcard showing a train crossing from Ontario to Michigan on the International Bridge. Structures in the right-center background are the swing bridge and the emergency dam at the Canadian Lock. Part of the compensating dam is visible at left, beneath the railroad bridge, but the rapids flow was still huge compared to the modern-day amount that passes through the rapids. |
---|---|
Subject(s): | Boats and boating Soo Locks (Mich.) |
Date Created: | 1919 |
Title: | International Railroad Bridge and Rapids. | |
---|---|---|
Name(s): |
Bayliss Public Library, contributor Superiorland Library Cooperative, contributor Young, A. E., creator |
|
Type of Resource: | still image | |
Date Created: | 1919 | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Postcard showing a train crossing from Ontario to Michigan on the International Bridge. Structures in the right-center background are the swing bridge and the emergency dam at the Canadian Lock. Part of the compensating dam is visible at left, beneath the railroad bridge, but the rapids flow was still huge compared to the modern-day amount that passes through the rapids. | |
Subject(s): |
Boats and boating Soo Locks (Mich.) |
|
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Bayliss Public Library photographs. Identifier: SLC-004 | |
In Collections: |