David Dows 5-Masted Schooner
Abstract/Description: | Cyanotype photograph of the David Dows, a 5-masted schooner built at Toledo, Ohio in 1881. She is 265.5 feet long and has a gross tonnage of 1418. She was lost near present location of Gary, Indiana in 1889. In November 1882, she sailed to Toledo from Buffalo in 18 hours, having at that time 5 main sails and jibs with top sails. In 1883, she was made into a tow barge. When lost in 1889, she towed behind the four-masted schooner 'Aurora' (2282 gross tons), which steamer towed the schooner 'Ger. W. Adams,' a four-master of 1443 tons. Sault Ste. Marie, Michigan. |
---|---|
Subject(s): | Boats and boating Soo Locks (Mich.) |
Date Created: | 1880 (approximate) |
Title: | David Dows 5-Masted Schooner. | |
---|---|---|
Name(s): |
Bayliss Public Library, contributor Superiorland Library Cooperative, contributor Fowle, Otto, contributor Rutherford, James, creator |
|
Type of Resource: | still image | |
Date Created: | 1880 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Cyanotype photograph of the David Dows, a 5-masted schooner built at Toledo, Ohio in 1881. She is 265.5 feet long and has a gross tonnage of 1418. She was lost near present location of Gary, Indiana in 1889. In November 1882, she sailed to Toledo from Buffalo in 18 hours, having at that time 5 main sails and jibs with top sails. In 1883, she was made into a tow barge. When lost in 1889, she towed behind the four-masted schooner 'Aurora' (2282 gross tons), which steamer towed the schooner 'Ger. W. Adams,' a four-master of 1443 tons. Sault Ste. Marie, Michigan. | |
Subject(s): |
Boats and boating Soo Locks (Mich.) |
|
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Bayliss Public Library photographs. Identifier: SLC-004 | |
In Collections: |