Cement delivery system for lock construction (1 of 2)
Abstract/Description: | Photograph showing a view of two cars carrying hoppers that transport cement to the place needed. The cables that hauled the cars appear along the center of the tracks. One car is probably full of cement, and the other is empty, as it returns to the crane at the upper level on its way back to the mixing plant for another load. |
---|---|
Subject(s): | Boats and boating Soo Locks (Mich.) |
Date Created: | 1911 (approximate) |
Title: | Cement delivery system for lock construction (1 of 2). |
|
---|---|---|
Name(s): |
Bayliss Public Library, contributor Superiorland Library Cooperative, contributor Sturt, George, contributor |
|
Type of Resource: | still image | |
Date Created: | 1911 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | Photograph showing a view of two cars carrying hoppers that transport cement to the place needed. The cables that hauled the cars appear along the center of the tracks. One car is probably full of cement, and the other is empty, as it returns to the crane at the upper level on its way back to the mixing plant for another load. | |
Subject(s): |
Boats and boating Soo Locks (Mich.) |
|
Held by: | Superiorland Library Cooperative | |
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Bayliss Public Library photographs. Identifier: SLC-004 | |
In Collections: |