View of the Foster City sawmill
Abstract/Description: | The Morgan Lumber & Cedar Company Sawmill, Foster City, Dickinson County, Michigan, ca. 1905: The Morgan Lumber & Cedar Company made extensive alterations at its Foster City sawmill in the early spring of 1905. A 40x50-foot addition housed the shingle mill equipped with two double block machines and ten knot saws capable of producing 160,000 shingles per day. The main building, 50x120 feet, contained a bandsaw, resaw, edger, trimmer, tie machine and shingle bolt saw. The mill had the capacity of 45,000 feet of lumber per day. A planing mill and electric light plant completed the Foster City sawmill complex, pictured here at about the time the improvements were made. Note the cone-shaped sawdust burner at the left, the lumber carts on the wooden tramways and the horse-drawn slab carts below. A large number of the mill’s employees posed for the photographer. [Lola (Wickman) Hallenbeck] |
---|---|
Subject(s): | Sawmills Lumbering Log transportation Foster City (Mich.) |
Date Created: | 1905 (approximate) |
Title: | View of the Foster City sawmill. | |
---|---|---|
Name(s): |
Dickinson County Library, contributor Cummings, William John, contributor Hallenbeck, Lola (Wickman), contributor Superiorland Library Cooperative, contributor |
|
Type of Resource: | still image | |
Date Created: | 1905 (approximate) | |
Physical Form: | photographs | |
Extent: | 1 item | |
Abstract/Description: | The Morgan Lumber & Cedar Company Sawmill, Foster City, Dickinson County, Michigan, ca. 1905: The Morgan Lumber & Cedar Company made extensive alterations at its Foster City sawmill in the early spring of 1905. A 40x50-foot addition housed the shingle mill equipped with two double block machines and ten knot saws capable of producing 160,000 shingles per day. The main building, 50x120 feet, contained a bandsaw, resaw, edger, trimmer, tie machine and shingle bolt saw. The mill had the capacity of 45,000 feet of lumber per day. A planing mill and electric light plant completed the Foster City sawmill complex, pictured here at about the time the improvements were made. Note the cone-shaped sawdust burner at the left, the lumber carts on the wooden tramways and the horse-drawn slab carts below. A large number of the mill’s employees posed for the photographer. [Lola (Wickman) Hallenbeck] | |
Note(s): |
Item also published with caption in: Dickinson County, Michigan : from earliest times through the Twenties / compiled and edited by William John Cummings. Iron Mountain, Mich. : Dickinson County Board of Commissioners, 1991. 432 p. : ill, maps, ports. ; 3 |
|
Subject(s): |
Sawmills Lumbering Log transportation Foster City (Mich.) |
|
Held by: | Dickinson County Library | |
Restrictions on Access: | No Copyright (https://creativecommons.org/publicdomain/mark/1.0/) | |
Is Part Of: | Dickinson County Library photographs. Identifier: SLC-005 | |
In Collections: |